The Nelnet Payments API responses include two standard fields:
responseCode: Result of the operationresponseMessage: Description of the response code
The tables below also include:
Category: Classification (e.g.,FIELD_MISSING,INVALID_LENGTH, etc.).Description: Explanation of what the code means
Only
responseCodeandresponseMessageare returned in API responses. TheCategoryandDescriptionare documentation only.
| responseCode | responseMessage | Description |
|---|---|---|
| A100 | Approved | Transaction was approved |
| A102 | Approved for partial amount | Transaction approved for a partial amount |
| A103 | Accepted | Transaction was accepted and will be processed at a later time |
| responseCode | Category | Description |
|---|---|---|
| E400 | INVALID_INPUT | Input provided in the request is invalid |
| E401 | CONFIGURATION_ERROR | Failed due to merchant configuration issue on backend |
| E402 | DATA_NOT_FOUND | Input data not found on backend |
| E403 | DUPLICATE_TRANSACTION | Transaction is a duplicate |
| E404 | ENCRYPTION_ERROR | Encryption/decryption error encountered with provided value |
| E405 | FIELD_EMPTY | Field required a value but is empty |
| E406 | FIELD_MISSING | Expected fields are missing |
| E407 | FIELD_MISMATCH | Certain input fields don't match the values derived from backend |
| E408 | INVALID_AMOUNT | Input Amount is incorrect |
| E409 | INVALID_FORMAT | Format of the field value is incorrect |
| E410 | INVALID_LENGTH | Length of the field is incorrect |
| E411 | INVALID_ORIGINAL_TXN_ID | Input originalPaymentTransactionId field can't be found on backend |
| E412 | INVALID_STATE | Transaction is in an invalid state, so it can't succeed |
| E413 | INVALID_VALUE | Field value is incorrect |
| E414 | NOT_ELIGIBLE_FOR_REMITTANCE | Input account not relevant for remittance |
| E415 | TOKEN_DELETED | Provided token was deleted so it can't be used |
| E416 | TRANSACTION_TIMEOUT | Transaction timed out on backend |
| E417 | VALUE_NOT_ALLOWED | Input value is not allowed |
| E418 | VALUE_OUT_OF_RANGE | Input value is outside of the expected range |
| E419 | SYSTEM_DUPLICATE | A system-generated duplicate transaction was detected and blocked before execution |
| E500 | Internal Server Error | Unexpected error encountered during processing |
{
"responseCode": "E400",
"responseMessage": ""
}| responseCode | responseMessage | Description |
|---|---|---|
| D100 | Problem account or card | The transaction card or account is invalid |
| D101 | Insufficient Funds | Insufficient account balance to complete the transaction |
| D102 | Withdrawal limit or frequency exceeded | Transaction exceeds allowed withdrawal amount or frequency |
| D103 | PIN or CVV verification failed | Transaction was declined due to an incorrect PIN, exceeded PIN attempts, or invalid CVV |
| D104 | Suspected Fraud | The transaction has been flagged due to suspected fraudulent behavior, requiring further review or action. |
| D105 | Invalid transaction amount | Amount entered is not valid |
| D106 | General Card Authorization Decline | Transaction was declined by the card issuer without providing a specific reason |
| D107 | Network or processor error | The transaction failed due to a temporary issue with the payment network or processor. |
| D108 | Duplicate transaction | Transaction appears to be a duplicate of a previously submitted request |
| D109 | Merchant or Processor Configuration Error | Incorrect merchant or processor configuration settings |
| D110 | Transaction not found | The requested transaction is not available or could not be located |
| D111 | Invalid Request | The request contains missing or incorrectly formatted fields. |
| D112 | Void or Reversal Failed | The processor declined the void or reversal |
| D113 | Refer to card issuer | Declined by issuer – cardholder should contact their bank |
| D114 | Invalid expiration | Expiration date provided is invalid |
| D115 | Expired Card | The card has expired |
| D116 | Lost/Stolen/Pickup card | Indicates that the card was reported lost or stolen or needs retained by the terminal or merchant |
| D117 | Transaction Cannot Be Completed – Violation | The transaction cannot be completed because the card/account has been flagged with a violation |
| D118 | Transaction not allowed | Indicates that the cardholder is not authorized to perform the requested transaction type |
| D119 | Unknown Error | Indicates that the processor returned a response code that does not match any predefined decline category and is treated as an unknown error. |
| D120 | Stop payment requested by cardholder | Cardholder requested to stop a one-time or recurring transaction |
{
"responseCode": "D103",
"responseMessage": "PIN or CVV verification failed"
}